Vote for your # 1 Facility in USPF?
- Number of Voters
- 154
- First Vote
- Monday, 09 October 2006 21:46
- Last Vote
- Sunday, 29 August 2010 08:54
Vote for your # 1 Facility in USPF?
| Hits | Percent | Graph |
|---|---|---|
| Theater | ||
| 47 | 30.5% | |
| Library | ||
| 32 | 20.8% | |
| All of the Above! | ||
| 27 | 17.5% | |
| Internet Library Lab. | ||
| 16 | 10.4% | |
| Rizal Museum | ||
| 13 | 8.4% | |
| Mini Park | ||
| 9 | 5.8% | |
| Gymnasium | ||
| 7 | 4.5% | |
| Ball Parks | ||
| 3 | 1.9% | |


